Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1695 | 1815 | 1457 | 1637 |
|
| 60 | 70% |
| -1 | 7 | -2 | ||||||||||
2024 | 1563 | 1679 | 1500 | 1631 |
|
| 7 | 71% |
| -1 | 3 | -1 | ||||||||||
2023 | 1730 | 1730 | 1499 | 1609 |
|
| 18 | 72% |
| 5 | 6 | -2 | ||||||||||
2022 | 1534 | 1614 | 1500 | 1560 |
|
| 10 | 70% |
| 1 | 5 | -2 | ||||||||||
2021 | 1582 | 1588 | 1380 | 1497 |
|
| 17 | 71% |
| 2 | 5 | -2 | ||||||||||
2020 | 1537 | 1538 | 1496 | 1513 |
|
| 8 | 62% |
| -1 | 3 | -1 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1699 | 1802 | 1500 | 1703 |
|
| 28 | 79% |
| -3 | 8 | -3 | ||||||||||
2024 | 1446 | 1500 | 1446 | 1470 |
| 1 | 0% |
| -1 | 0 | -1 | |||||||||||
2023 | 1429 | 1516 | 1429 | 1481 |
|
| 3 | 33% |
| -2 | 1 | -2 | ||||||||||
2022 | 1564 | 1590 | 1500 | 1561 |
|
| 10 | 90% |
| 3 | 6 | -1 | ||||||||||
2021 | 1723 | 1779 | 1500 | 1642 |
|
| 14 | 86% |
| 2 | 5 | -1 | ||||||||||
2020 | 1500 | 1500 | 1500 | 1500 | 0 | 0% |
| 0 | 0 | 0 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1355 | 1550 | 1315 | 1426 |
|
| 18 | 50% |
| -1 | 4 | -2 | ||||||||||
2024 | 1455 | 1500 | 1439 | 1473 |
|
| 4 | 25% |
| -1 | 1 | -2 | ||||||||||
2023 | 1513 | 1513 | 1500 | 1502 |
| 1 | 100% |
| 1 | 1 | 0 | |||||||||||
2022 | 1401 | 1543 | 1401 | 1475 |
|
| 3 | 33% |
| -2 | 1 | -2 | ||||||||||
2021 | 1452 | 1522 | 1421 | 1478 |
|
| 8 | 62% |
| -1 | 4 | -1 | ||||||||||
2020 | 1443 | 1550 | 1443 | 1498 |
|
| 2 | 50% |
| -1 | 1 | -1 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1749 | 1968 | 1389 | 1715 |
|
| 106 | 69% |
| -1 | 7 | -2 | ||||||||||
2024 | 1464 | 1653 | 1448 | 1573 |
|
| 12 | 50% |
| -1 | 2 | -2 | ||||||||||
2023 | 1672 | 1672 | 1454 | 1545 |
|
| 22 | 68% |
| 5 | 5 | -2 | ||||||||||
2022 | 1499 | 1642 | 1458 | 1539 |
|
| 23 | 74% |
| 4 | 5 | -2 | ||||||||||
2021 | 1757 | 1833 | 1354 | 1591 |
|
| 39 | 74% |
| -1 | 7 | -2 | ||||||||||
2020 | 1480 | 1587 | 1480 | 1517 |
|
| 10 | 60% |
| -1 | 3 | -1 |
title | date | reign | defenses | prestige_a | prestige_b | matches |
---|---|---|---|---|---|---|
AEW Continental Title | 2023-12-30 | 81 days | 4 | 0 | 0 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2024-03-03 | Eddie Kingston | Bryan Danielson | 4 | 4 | 0 | 0 | 0.0625 | |
2024-01-13 | Eddie Kingston | Gabe Kidd | 3 | 3 | 0 | 0 | 0.2143 | |
2024-01-12 | Eddie Kingston | Wheeler Yuta | 2 | 2 | 0 | 0 | 0.1538 | |
2024-01-06 | Eddie Kingston | Trent Beretta | 1 | 1 | 0 | 0 | 0.1429 | |
2023-12-30 | Continental Classic Final | Eddie Kingston | Jon Moxley | 0 | 0 | 0 | 0 | 0 |
Date | Event |
|
|
|
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-02 | AEW Collision #47 | NR | 1455 | NR | 1464 | ||||||||||||||||||||
2024-05-26 | AEW Double or Nothing 2024 | 35th | 1455 | 50th | 1464 | ||||||||||||||||||||
2024-05-19 | AEW Rampage #145 | 33rd | 1455 | 48th | 1464 | ||||||||||||||||||||
2024-05-12 | AEW Rampage #144 | 37th | 1455 | 49th | 1464 | ||||||||||||||||||||
2024-05-05 | AEW Rampage #143 | NR | 1563 | 34th | 1455 | 46th | 1464 | ||||||||||||||||||
2024-04-28 | AEW Rampage #142 | NR | 1563 | 34th | 1455 | 48th | 1464 | ||||||||||||||||||
2024-04-21 | AEW Dynasty | 13th | 1563 | 34th | 1455 | 46th | 1464 | ||||||||||||||||||
2024-04-14 | AEW Battle of the Belts X | 14th | 1563 | 54th | 1448 | ||||||||||||||||||||
2024-04-07 | AEW Collision #40 | 15th | 1563 | 58th | 1448 | ||||||||||||||||||||
2024-03-31 | AEW Collision #39 | 14th | 1563 | 59th | 1448 | ||||||||||||||||||||
2024-03-24 | AEW Rampage #137 | 14th | 1563 | 58th | 1448 | ||||||||||||||||||||
2024-03-17 | AEW Collision #38 | 3rd | 1679 | 30th | 1564 | ||||||||||||||||||||
2024-03-10 | AEW Collision #37 | 3rd | 1679 | 23rd | 1598 | ||||||||||||||||||||
2024-03-03 | AEW Revolution 2024 | 3rd | 1679 | 19th | 1598 | ||||||||||||||||||||
2024-02-25 | AEW Collision #35 | 1st | 1662 | 19th | 1610 | ||||||||||||||||||||
2024-02-18 | Revolution Pro Wrestling High Stakes 2024: Ospreay vs. Oku | 1st | 1662 | 19th | 1610 | ||||||||||||||||||||
2024-02-11 | AEW Collision #34 | 1st | 1662 | 18th | 1610 | ||||||||||||||||||||
2024-02-04 | AEW Collision #33 | 1st | 1662 | 16th | 1610 | ||||||||||||||||||||
2024-01-28 | Chris Jericho's Rock n Wrestling Rager at Sea: Five Alive | 1st | 1661 | 15th | 1608 | ||||||||||||||||||||
2024-01-21 | AEW Collision #31 | 1st | 1659 | 9th | 1606 | ||||||||||||||||||||
2024-01-14 | New Japan Pro Wrestling Battle in the Valley 2024 | 1st | 1659 | 1st | 1653 | ||||||||||||||||||||
2024-01-07 | AEW Collision #29 | 1st | 1641 | 1st | 1635 | ||||||||||||||||||||
2024-01-01 | Rollover | 3rd | 1523 | NR | 1493 | NR | 1501 | 9th | 1517 | ||||||||||||||||
2023-12-31 | AEW Worlds End | 3rd | 1730 | 25th | 1672 | ||||||||||||||||||||
2023-12-24 | AEW Collision #28: Holiday Bash 2023 | 14th | 1599 | 47th | 1542 | ||||||||||||||||||||
2023-12-17 | AEW Collision #27: Winter is Coming 2023 | 19th | 1569 | 55th | 1512 | ||||||||||||||||||||
2023-12-10 | AEW Collision #26 | 21st | 1562 | 55th | 1504 | ||||||||||||||||||||
2023-12-03 | AEW Collision #25 | 26th | 1526 | 62nd | 1468 | ||||||||||||||||||||
2023-11-26 | AEW Collision #24 | 31st | 1531 | 63rd | 1473 | ||||||||||||||||||||
2023-11-19 | AEW Full Gear 2023 | 11th | 1622 | 45th | 1565 | ||||||||||||||||||||
2023-11-12 | AEW Collision #22 | 12th | 1618 | 45th | 1560 | ||||||||||||||||||||
2023-11-05 | AEW Collision #21 | 12th | 1618 | 50th | 1560 | ||||||||||||||||||||
2023-10-29 | AEW Collision #20 | 12th | 1618 | 47th | 1560 | ||||||||||||||||||||
2023-10-22 | AEW Battle of the Belts VIII | 12th | 1618 | 47th | 1560 | ||||||||||||||||||||
2023-10-15 | AEW Collision #18 | 3rd | 1713 | NR | 1429 | 28th | 1656 | ||||||||||||||||||
2023-10-08 | AEW Collision #17 | 2nd | 1712 | 44th | 1429 | NR | 1513 | 28th | 1655 | ||||||||||||||||
2023-10-01 | AEW WrestleDream | 3rd | 1711 | 46th | 1429 | 23rd | 1513 | 30th | 1654 | ||||||||||||||||
2023-09-24 | AEW Collision #15 | 3rd | 1703 | 43rd | 1429 | 19th | 1513 | 32nd | 1646 | ||||||||||||||||
2023-09-17 | AEW Collision #14 | 27th | 1512 | 44th | 1429 | 16th | 1513 | 68th | 1454 | ||||||||||||||||
2023-09-10 | AEW Collision #13 | 25th | 1512 | 40th | 1429 | 16th | 1513 | 62nd | 1454 | ||||||||||||||||
2023-09-03 | AEW All Out 2023 | 24th | 1512 | 39th | 1429 | 22nd | 1513 | 62nd | 1454 | ||||||||||||||||
2023-08-27 | AEW All In London | 22nd | 1513 | 58th | 1484 | ||||||||||||||||||||
2023-05-17 | AEW Dynamite #189 | NR | 1499 | ||||||||||||||||||||||
2023-05-10 | AEW Dynamite #188 | NR | 1499 | NR | 1460 | ||||||||||||||||||||
2023-05-03 | AEW Dynamite #187 | 32nd | 1499 | 78th | 1460 | ||||||||||||||||||||
2023-04-26 | AEW Dynamite #186 | 31st | 1499 | 75th | 1460 | ||||||||||||||||||||
2023-04-19 | AEW Dynamite #185 | 30th | 1499 | 77th | 1460 | ||||||||||||||||||||
2023-04-12 | AEW Dynamite #184 | 30th | 1499 | 71st | 1460 | ||||||||||||||||||||
2023-04-05 | AEW Dynamite #183 | 37th | 1499 | 82nd | 1460 | ||||||||||||||||||||
2023-03-29 | AEW Dynamite #182 | 14th | 1545 | 49th | 1507 | ||||||||||||||||||||
2023-03-22 | AEW Dynamite #181 | 15th | 1545 | 50th | 1507 | ||||||||||||||||||||
2023-03-15 | AEW Dynamite #180 | 14th | 1545 | 49th | 1507 | ||||||||||||||||||||
2023-03-08 | AEW Dynamite #179 | 15th | 1545 | 48th | 1507 | ||||||||||||||||||||
2023-03-05 | AEW Revolution 2023 | 16th | 1545 | 48th | 1507 | ||||||||||||||||||||
2023-03-01 | AEW Dynamite #178 | 17th | 1545 | 49th | 1507 | ||||||||||||||||||||
2023-02-22 | AEW Dynamite #177 | 14th | 1550 | NR | 1471 | 42nd | 1512 | ||||||||||||||||||
2023-02-15 | AEW Dynamite #176 | 14th | 1550 | 37th | 1471 | 38th | 1512 | ||||||||||||||||||
2023-02-08 | AEW Dynamite #175: Championship Fight Night | 12th | 1550 | 43rd | 1471 | 38th | 1512 | ||||||||||||||||||
2023-02-01 | AEW Dynamite #174 | 11th | 1550 | 42nd | 1471 | 35th | 1512 | ||||||||||||||||||
2023-01-25 | AEW Dynamite #173 | 36th | 1471 | 66th | 1465 | ||||||||||||||||||||
2023-01-18 | AEW Dynamite #172 | 32nd | 1471 | 57th | 1465 | ||||||||||||||||||||
2023-01-11 | AEW Dynamite #171 | 10th | 1516 | 34th | 1510 | ||||||||||||||||||||
2023-01-01 | Rollover | NR | 1503 | NR | 1506 | NR | 1490 | NR | 1500 | ||||||||||||||||
2022-12-28 | AEW Dynamite #169: New Year's Smash 2022 | NR | 1534 | 14th | 1564 | 59th | 1499 | ||||||||||||||||||
2022-12-21 | AEW Dynamite #168: Holiday Bash 2022 | 20th | 1534 | 17th | 1564 | 63rd | 1499 | ||||||||||||||||||
2022-12-14 | AEW Dynamite #167: Winter Is Coming 2022 | 20th | 1534 | 18th | 1559 | 66th | 1495 | ||||||||||||||||||
2022-12-07 | AEW Dynamite #166 | 21st | 1534 | 19th | 1554 | 63rd | 1490 | ||||||||||||||||||
2022-11-30 | AEW Dynamite #165 | 22nd | 1534 | 20th | 1554 | 62nd | 1490 | ||||||||||||||||||
2022-11-23 | AEW Dynamite #164: Thanksgiving Eve | 22nd | 1534 | 19th | 1551 | 62nd | 1486 | ||||||||||||||||||
2022-11-20 | AEW Full Gear 2022 | 22nd | 1534 | 20th | 1551 | 64th | 1486 | ||||||||||||||||||
2022-11-19 | AEW Full Gear 2022 | 22nd | 1534 | 21st | 1551 | 65th | 1486 | ||||||||||||||||||
2022-11-16 | AEW Dynamite #163 | 27th | 1506 | 12th | 1590 | 52nd | 1497 | ||||||||||||||||||
2022-11-09 | AEW Dynamite #162 | 29th | 1506 | 11th | 1590 | 53rd | 1497 | ||||||||||||||||||
2022-11-02 | AEW Dynamite #161 | NR | 1558 | 11th | 1575 | 38th | 1534 | ||||||||||||||||||
2022-10-26 | AEW Dynamite #160 | 18th | 1558 | 17th | 1567 | 40th | 1526 | ||||||||||||||||||
2022-10-19 | AEW Dynamite #159: Title Tuesday | 19th | 1558 | 16th | 1558 | 44th | 1517 | ||||||||||||||||||
2022-10-12 | AEW Dynamite #158 | 20th | 1558 | 51st | 1507 | ||||||||||||||||||||
2022-10-05 | AEW Dynamite #157: Anniversary | 19th | 1558 | 56th | 1507 | ||||||||||||||||||||
2022-09-28 | AEW Dynamite #156 | 17th | 1558 | 54th | 1507 | ||||||||||||||||||||
2022-09-21 | AEW Dynamite #155: Grand Slam 2022 | 13th | 1577 | 43rd | 1526 | ||||||||||||||||||||
2022-09-14 | AEW Dynamite #154 | 12th | 1577 | 40th | 1526 | ||||||||||||||||||||
2022-09-07 | AEW Dynamite #153 | 13th | 1577 | 39th | 1526 | ||||||||||||||||||||
2022-09-04 | AEW All Out 2022 | 12th | 1577 | 40th | 1526 | ||||||||||||||||||||
2022-08-31 | AEW Dynamite #152 | NR | 1566 | NR | 1515 | ||||||||||||||||||||
2022-08-24 | AEW Dynamite #151 | 19th | 1566 | 53rd | 1515 | ||||||||||||||||||||
2022-08-17 | AEW Dynamite #150: Presented by House of the Dragon | 19th | 1566 | 48th | 1515 | ||||||||||||||||||||
2022-08-10 | AEW Dynamite #149: Quake by the Lake | 20th | 1566 | 50th | 1515 | ||||||||||||||||||||
2022-08-03 | AEW Dynamite #148 | 20th | 1566 | NR | 1401 | 51st | 1515 | ||||||||||||||||||
2022-07-27 | AEW Dynamite #147: Fight for the Fallen 2022 | 23rd | 1566 | 39th | 1401 | 61st | 1515 | ||||||||||||||||||
2022-07-20 | AEW Dynamite #146: Fyter Fest 2022 Week 2 | 20th | 1566 | 34th | 1401 | 54th | 1515 | ||||||||||||||||||
2022-07-13 | AEW Dynamite #145: Fyter Fest 2022 Week 1 | 11th | 1614 | 32nd | 1401 | 39th | 1563 | ||||||||||||||||||
2022-07-06 | AEW Dynamite #144 | 11th | 1606 | NR | 1548 | 36th | 1401 | 37th | 1555 | ||||||||||||||||
2022-06-29 | AEW Dynamite #143: Blood & Guts 2022 | 12th | 1606 | 16th | 1548 | 39th | 1401 | 40th | 1555 | ||||||||||||||||
2022-06-26 | AEW x NJPW: Forbidden Door | 12th | 1606 | 16th | 1548 | 38th | 1401 | 38th | 1555 | ||||||||||||||||
2022-06-22 | AEW Dynamite #142 | 9th | 1606 | 17th | 1548 | 22nd | 1615 | ||||||||||||||||||
2022-06-15 | AEW Dynamite #141: Road Rager 2022 | 8th | 1606 | 16th | 1548 | 22nd | 1615 | ||||||||||||||||||
2022-06-08 | AEW Dynamite #140 | 14th | 1548 | 23rd | 1600 | ||||||||||||||||||||
2022-06-01 | AEW Dynamite #139 | NR | 1591 | 13th | 1548 | 25th | 1600 | ||||||||||||||||||
2022-05-29 | AEW Double or Nothing 2022 | NR | 1591 | 13th | 1548 | 24th | 1600 | ||||||||||||||||||
2022-05-25 | AEW Dynamite #138: Three Year Anniversary | 10th | 1591 | 9th | 1548 | NR | 1461 | 26th | 1600 | ||||||||||||||||
2022-05-18 | AEW Dynamite #137: Wild Card Wednesday | 13th | 1591 | 20th | 1461 | 28th | 1574 | ||||||||||||||||||
2022-05-11 | AEW Dynamite #136 | 14th | 1591 | 17th | 1461 | 26th | 1574 | ||||||||||||||||||
2022-05-04 | AEW Dynamite #135 | 12th | 1591 | 26th | 1461 | 27th | 1574 | ||||||||||||||||||
2022-04-27 | AEW Dynamite #134 | 12th | 1591 | 26th | 1461 | 27th | 1574 | ||||||||||||||||||
2022-04-20 | AEW Dynamite #133 | NR | 1577 | 32nd | 1461 | 30th | 1561 | ||||||||||||||||||
2022-04-13 | AEW Dynamite #132 | NR | 1577 | 24th | 1461 | 30th | 1561 | ||||||||||||||||||
2022-04-06 | AEW Dynamite #133 | 12th | 1577 | 11th | 1642 | ||||||||||||||||||||
2022-03-30 | AEW Dynamite #130 | 11th | 1577 | 11th | 1642 | ||||||||||||||||||||
2022-03-23 | AEW Dynamite #129 | 10th | 1577 | 10th | 1642 | ||||||||||||||||||||
2022-03-16 | AEW Dynamite #128: St. Patrick's Day Slam 2022 | 10th | 1577 | 10th | 1642 | ||||||||||||||||||||
2022-03-09 | AEW Dynamite #127 | 9th | 1577 | 10th | 1642 | ||||||||||||||||||||
2022-03-06 | AEW Revolution 2022 | 9th | 1577 | 10th | 1642 | ||||||||||||||||||||
2022-03-02 | AEW Dynamite #126 | NR | 1518 | ||||||||||||||||||||||
2022-02-23 | AEW Dynamite #125 | NR | 1518 | NR | 1583 | ||||||||||||||||||||
2022-02-16 | AEW Dynamite #124 | 21st | 1518 | NR | 1543 | 17th | 1583 | ||||||||||||||||||
2022-02-09 | AEW Dynamite #123 | 21st | 1518 | 4th | 1543 | 17th | 1583 | ||||||||||||||||||
2022-02-02 | AEW Dynamite #122 | 19th | 1518 | 4th | 1543 | 16th | 1583 | ||||||||||||||||||
2022-01-26 | AEW Dynamite #121: Beach Break 2022 | 17th | 1518 | 4th | 1543 | 13th | 1583 | ||||||||||||||||||
2022-01-19 | AEW Dynamite #120 | 15th | 1518 | 1st | 1543 | 9th | 1583 | ||||||||||||||||||
2022-01-12 | AEW Dynamite #119 | 13th | 1518 | 1st | 1543 | 6th | 1583 | ||||||||||||||||||
2022-01-01 | Rollover | NR | 1508 | NR | 1522 | NR | 1495 | NR | 1526 | ||||||||||||||||
2021-12-29 | AEW Dynamite #117: New Year's Smash 2021 | 11th | 1582 | 33rd | 1452 | 8th | 1757 | ||||||||||||||||||
2021-12-22 | AEW Dynamite #116: Holiday Bash 2021 | 11th | 1582 | 3rd | 1827 | ||||||||||||||||||||
2021-12-15 | AEW Dynamite #115: Winter Is Coming 2021 | 13th | 1580 | 4th | 1825 | ||||||||||||||||||||
2021-12-08 | AEW Dynamite #114 | 13th | 1580 | 4th | 1825 | ||||||||||||||||||||
2021-12-01 | AEW Dynamite #113 | 14th | 1580 | 5th | 1825 | ||||||||||||||||||||
2021-11-24 | AEW Dynamite #112: Thanksgiving | 17th | 1570 | 7th | 1814 | ||||||||||||||||||||
2021-11-17 | AEW Dynamite #111 | 16th | 1570 | 6th | 1814 | ||||||||||||||||||||
2021-11-14 | AEW Full Gear 2021 | 15th | 1570 | 6th | 1814 | ||||||||||||||||||||
2021-11-13 | AEW Full Gear 2021 | 16th | 1570 | 6th | 1814 | ||||||||||||||||||||
2021-11-10 | AEW Dynamite #110 | 16th | 1576 | NR | 1522 | 4th | 1821 | ||||||||||||||||||
2021-11-03 | AEW Dynamite #109 | 16th | 1576 | 16th | 1522 | 4th | 1821 | ||||||||||||||||||
2021-10-27 | AEW Dynamite #108 | 15th | 1588 | NR | 1723 | 16th | 1522 | 4th | 1833 | ||||||||||||||||
2021-10-20 | AEW Dark #113 | 36th | 1473 | 1st | 1723 | 17th | 1522 | 12th | 1718 | ||||||||||||||||
2021-10-13 | AEW Dark #112 | 35th | 1473 | 3rd | 1723 | 17th | 1522 | 10th | 1718 | ||||||||||||||||
2021-10-06 | AEW Dynamite #105: Anniversary | 40th | 1473 | 3rd | 1723 | 17th | 1522 | 10th | 1718 | ||||||||||||||||
2021-09-29 | AEW Dynamite #104 | 41st | 1464 | 3rd | 1723 | 18th | 1522 | 10th | 1709 | ||||||||||||||||
2021-09-22 | AEW Dynamite #103: Grand Slam | 38th | 1464 | 3rd | 1723 | 24th | 1504 | 11th | 1691 | ||||||||||||||||
2021-09-15 | AEW Dynamite #102 | 38th | 1459 | 3rd | 1723 | 26th | 1504 | 13th | 1686 | ||||||||||||||||
2021-09-08 | AEW Dynamite #101 | 37th | 1459 | 26th | 1504 | 13th | 1676 | ||||||||||||||||||
2021-09-05 | AEW All Out 2021 | 35th | 1459 | 24th | 1500 | 14th | 1672 | ||||||||||||||||||
2021-09-01 | AEW Dynamite #100 | 32nd | 1460 | 27th | 1500 | 16th | 1673 | ||||||||||||||||||
2021-08-25 | AEW Dynamite #99 | 41st | 1460 | NR | 1713 | 28th | 1500 | 17th | 1673 | ||||||||||||||||
2021-08-18 | AEW Dynamite #98 | 43rd | 1460 | 1st | 1713 | 27th | 1481 | 21st | 1654 | ||||||||||||||||
2021-08-11 | AEW Dynamite #97 | 45th | 1460 | 1st | 1713 | 27th | 1481 | 19th | 1654 | ||||||||||||||||
2021-08-04 | AEW Dynamite #96: Homecoming | 46th | 1460 | 1st | 1713 | 19th | 1481 | 15th | 1654 | ||||||||||||||||
2021-07-28 | AEW Dynamite #95: Fight For The Fallen 2021 | 50th | 1449 | 1st | 1713 | NR | 1421 | 35th | 1583 | ||||||||||||||||
2021-07-21 | AEW Dynamite #94: Fyter Fest 2021 Night 2 | 1st | 1713 | 22nd | 1421 | 32nd | 1574 | ||||||||||||||||||
2021-07-14 | AEW Dynamite #93: Fyter Fest 2021 Night 1 | 2nd | 1712 | 24th | 1421 | 35th | 1573 | ||||||||||||||||||
2021-07-07 | AEW Dynamite #92: Road Rager | 2nd | 1712 | 21st | 1421 | 33rd | 1573 | ||||||||||||||||||
2021-06-30 | AEW Dynamite #91 | 1st | 1778 | 18th | 1421 | 15th | 1640 | ||||||||||||||||||
2021-06-23 | AEW Dark #94 | NR | 1440 | 6th | 1624 | 11th | 1421 | 46th | 1486 | ||||||||||||||||
2021-06-16 | AEW Dark #93 | NR | 1440 | 7th | 1616 | 12th | 1481 | 35th | 1537 | ||||||||||||||||
2021-06-09 | AEW Dark #92 | 45th | 1440 | 8th | 1606 | 43rd | 1493 | ||||||||||||||||||
2021-06-02 | AEW Dark #91 | 44th | 1440 | 5th | 1606 | 49th | 1493 | ||||||||||||||||||
2021-05-30 | AEW Double or Nothing 2021 | 45th | 1440 | 5th | 1606 | 49th | 1493 | ||||||||||||||||||
2021-05-26 | AEW Dark #90 | 48th | 1440 | 3rd | 1615 | 46th | 1502 | ||||||||||||||||||
2021-05-19 | AEW Dynamite #85 | 45th | 1440 | 4th | 1615 | 47th | 1502 | ||||||||||||||||||
2021-05-12 | AEW Dynamite #84 | 42nd | 1440 | 6th | 1589 | 58th | 1476 | ||||||||||||||||||
2021-05-05 | AEW Dynamite #83: Blood & Guts | 9th | 1586 | 60th | 1465 | ||||||||||||||||||||
2021-04-28 | AEW Dynamite #82 | NR | 1560 | NR | 1439 | ||||||||||||||||||||
2021-04-21 | AEW Dynamite #81 | 10th | 1560 | 64th | 1439 | ||||||||||||||||||||
2021-04-14 | AEW Dynamite #80 | NR | 1432 | 10th | 1560 | 65th | 1439 | ||||||||||||||||||
2021-04-07 | AEW Dynamite #79 | NR | 1432 | 11th | 1560 | 68th | 1439 | ||||||||||||||||||
2021-03-31 | AEW Dynamite #78 | 39th | 1432 | 10th | 1560 | 69th | 1439 | ||||||||||||||||||
2021-03-24 | AEW Dynamite #77 | 34th | 1432 | 12th | 1560 | 67th | 1439 | ||||||||||||||||||
2021-03-17 | AEW Dynamite #76: St. Patrick's Day Slam | 34th | 1432 | 13th | 1560 | 65th | 1439 | ||||||||||||||||||
2021-03-10 | AEW Dynamite #75 | 29th | 1432 | 75th | 1379 | ||||||||||||||||||||
2021-03-08 | AEW Revolution 2021 | 28th | 1432 | 74th | 1379 | ||||||||||||||||||||
2021-03-07 | AEW Revolution 2021 | 28th | 1432 | 74th | 1379 | ||||||||||||||||||||
2021-03-03 | AEW Dynamite #74: The Crossroads | 27th | 1432 | 70th | 1379 | ||||||||||||||||||||
2021-02-24 | AEW Dynamite #73 | 29th | 1432 | 64th | 1379 | ||||||||||||||||||||
2021-02-17 | AEW Dynamite #72 | 25th | 1407 | 62nd | 1354 | ||||||||||||||||||||
2021-02-10 | AEW Dynamite #71 | 23rd | 1380 | 61st | 1375 | ||||||||||||||||||||
2021-02-03 | AEW Dynamite #70: Beach Break | 20th | 1380 | 54th | 1375 | ||||||||||||||||||||
2021-01-27 | AEW Dynamite #69 | 10th | 1547 | 18th | 1541 | ||||||||||||||||||||
2021-01-01 | Rollover | NR | 1504 | NR | 1500 | NR | 1494 | NR | 1498 | ||||||||||||||||
2020-12-30 | AEW Dynamite #65: Brodie Lee Celebration of Life | 25th | 1443 | 41st | 1480 | ||||||||||||||||||||
2020-12-23 | AEW Dynamite #64: Holiday Bash | NR | 1537 | 6th | 1550 | 26th | 1587 | ||||||||||||||||||
2020-12-16 | AEW Dynamite #63 | NR | 1537 | 6th | 1550 | 24th | 1587 | ||||||||||||||||||
2020-12-09 | AEW Dynamite #62 | 16th | 1537 | 5th | 1550 | 26th | 1587 | ||||||||||||||||||
2020-12-02 | AEW Dynamite #61: Winter Is Coming | 16th | 1537 | 33rd | 1537 | ||||||||||||||||||||
2020-11-25 | AEW Dynamite #60 | 14th | 1537 | 32nd | 1537 | ||||||||||||||||||||
2020-11-18 | AEW Dynamite #59 | 15th | 1537 | 32nd | 1537 | ||||||||||||||||||||
2020-11-11 | AEW Dynamite #58 | 15th | 1537 | 32nd | 1537 | ||||||||||||||||||||
2020-11-09 | AEW Full Gear 2020 | 16th | 1537 | 31st | 1537 | ||||||||||||||||||||
2020-11-08 | AEW Full Gear 2020 | 16th | 1537 | 31st | 1537 | ||||||||||||||||||||
2020-11-07 | AEW Full Gear 2020 | 16th | 1537 | 31st | 1537 | ||||||||||||||||||||
2020-11-04 | AEW Dynamite #57 | 14th | 1538 | 29th | 1538 | ||||||||||||||||||||
2020-10-28 | AEW Dynamite #56 | 14th | 1538 | 27th | 1538 | ||||||||||||||||||||
2020-10-21 | AEW Dynamite #55 | 16th | 1519 | 31st | 1519 | ||||||||||||||||||||
2020-10-14 | AEW Dynamite #54: Anniversary | 14th | 1519 | 29th | 1519 | ||||||||||||||||||||
2020-10-07 | AEW Dynamite #53: 30 Years of Chris Jericho | 13th | 1516 | 31st | 1516 | ||||||||||||||||||||
2020-09-30 | AEW Dynamite #52 | 15th | 1506 | 32nd | 1506 | ||||||||||||||||||||
2020-09-23 | AEW Dynamite #51 | 16th | 1506 | 32nd | 1506 | ||||||||||||||||||||
2020-09-16 | AEW Dynamite #50 | 19th | 1499 | 33rd | 1499 | ||||||||||||||||||||
2020-09-09 | AEW Dynamite #49 | 19th | 1499 | 32nd | 1499 | ||||||||||||||||||||
2020-07-22 | Created | NR | 1500 | NR | 1500 | NR | 1500 | NR | 1500 |
Date | Broadcast | Event | Titles | Div | Winner | Loser(s) | Match Type | Notes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-21 | PPV | AEW Dynasty | M3 |
|
| |||||||||||||||||||||||||||||||||||||||||||
